<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Search Marketing India &#187; Internet India</title>
	<atom:link href="http://search-marketing.co.in/category/internet-india/feed/" rel="self" type="application/rss+xml" />
	<link>http://search-marketing.co.in</link>
	<description>The potential of search marketing</description>
	<lastBuildDate>Wed, 19 May 2010 07:53:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Most Major Online Only Events In India Failed In 2009</title>
		<link>http://search-marketing.co.in/2010/03/most-major-online-only-events-in-india-failed-in-2009/</link>
		<comments>http://search-marketing.co.in/2010/03/most-major-online-only-events-in-india-failed-in-2009/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 05:09:22 +0000</pubDate>
		<dc:creator>Search marketer</dc:creator>
				<category><![CDATA[Internet India]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Internet in India]]></category>
		<category><![CDATA[website crash]]></category>

		<guid isPermaLink="false">http://search-marketing.co.in/?p=181</guid>
		<description><![CDATA[In the recent times, many Internet applications performance issues are raised in India. Keeping the various reasons aside, many online applications and online tests didn’t perform well. In 2009, election commission’s website server crashed for over two hours due to the huge traffic when the election results were announced. Conducting its first online test in [...]]]></description>
		<wfw:commentRss>http://search-marketing.co.in/2010/03/most-major-online-only-events-in-india-failed-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State of Online Display Advertising in India</title>
		<link>http://search-marketing.co.in/2010/01/state-of-online-display-advertising-in-india/</link>
		<comments>http://search-marketing.co.in/2010/01/state-of-online-display-advertising-in-india/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 06:22:12 +0000</pubDate>
		<dc:creator>Search marketer</dc:creator>
				<category><![CDATA[Internet India]]></category>

		<guid isPermaLink="false">http://search-marketing.co.in/?p=169</guid>
		<description><![CDATA[A viable Internet user base with healthy e-commerce transactions is a good sign for marketers to invest in online advertising. In India, Internet ad revenue account for only 3% of the total advertising market and is considered as younger and niche on volume basis. However, it is set to grow at a healthy pace of [...]]]></description>
		<wfw:commentRss>http://search-marketing.co.in/2010/01/state-of-online-display-advertising-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teething Problems Cause Under-development of Internet and eCommerce in India</title>
		<link>http://search-marketing.co.in/2009/08/teething-problems-cause-under-development-of-internet-and-ecommerce-in-india/</link>
		<comments>http://search-marketing.co.in/2009/08/teething-problems-cause-under-development-of-internet-and-ecommerce-in-india/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 07:11:18 +0000</pubDate>
		<dc:creator>Search marketer</dc:creator>
				<category><![CDATA[Internet India]]></category>
		<category><![CDATA[eCommerce India]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://search-marketing.co.in/?p=134</guid>
		<description><![CDATA[India as an emerging economy, is struggling to overcome barriers for development of Internet and eCommerce. The two biggest barriers for the growth of the broadband in India are affordability and the quality. Broadband in India is very expensive when compared to Western Europe and USA. Despite the 19% jump in urban domestic Internet usage, [...]]]></description>
		<wfw:commentRss>http://search-marketing.co.in/2009/08/teething-problems-cause-under-development-of-internet-and-ecommerce-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overpriced Internet And Low Speeds Prevent Broadband Growth In India &#8211; 2009</title>
		<link>http://search-marketing.co.in/2009/06/overpriced-internet-and-low-speeds-prevent-broadband-growth-in-india-2/</link>
		<comments>http://search-marketing.co.in/2009/06/overpriced-internet-and-low-speeds-prevent-broadband-growth-in-india-2/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 13:23:09 +0000</pubDate>
		<dc:creator>Search marketer</dc:creator>
				<category><![CDATA[Broadband India]]></category>
		<category><![CDATA[Internet India]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Internet in India]]></category>
		<category><![CDATA[internet stats India]]></category>
		<category><![CDATA[internet usage India]]></category>

		<guid isPermaLink="false">http://search-marketing.co.in/?p=93</guid>
		<description><![CDATA[In the area of broadband, India has a lot of catching up to do. According to Point Topic, India has fewer broadband connections than Hong Kong, a region it out-populates by nearly a billion people. Broadband penetration is estimated to be around 0.5% in India. By December 2008, India has only 5.52 million broadband subscribers, [...]]]></description>
		<wfw:commentRss>http://search-marketing.co.in/2009/06/overpriced-internet-and-low-speeds-prevent-broadband-growth-in-india-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘Install and Neglect’ Policy of Indian ISPs Hinders Internet Growth &#8211; 2009</title>
		<link>http://search-marketing.co.in/2009/04/%e2%80%98install-and-neglect%e2%80%99-policy-of-indian-isps-hinders-internet-growth/</link>
		<comments>http://search-marketing.co.in/2009/04/%e2%80%98install-and-neglect%e2%80%99-policy-of-indian-isps-hinders-internet-growth/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 13:25:35 +0000</pubDate>
		<dc:creator>Search marketer</dc:creator>
				<category><![CDATA[Internet India]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[internet stats India]]></category>
		<category><![CDATA[internet usage India]]></category>

		<guid isPermaLink="false">http://search-marketing.co.in/?p=97</guid>
		<description><![CDATA[Internet connectivity in India has decreased when compared to the wireless connectivity in 2007-08. According to TRAI report, the base of Internet subscribers in India has reached to 12.85 million in December 2008. This is very low compared to 101.10 million wireless data subscribers in India in the same month. This is because of the [...]]]></description>
		<wfw:commentRss>http://search-marketing.co.in/2009/04/%e2%80%98install-and-neglect%e2%80%99-policy-of-indian-isps-hinders-internet-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘Install and Neglect’ Policy of Indian ISPs Hinders Internet Growth &#8211; 2008</title>
		<link>http://search-marketing.co.in/2008/05/%e2%80%98install-and-neglect%e2%80%99-policy-of-indian-isps-hinders-internet-growth-2008/</link>
		<comments>http://search-marketing.co.in/2008/05/%e2%80%98install-and-neglect%e2%80%99-policy-of-indian-isps-hinders-internet-growth-2008/#comments</comments>
		<pubDate>Fri, 23 May 2008 09:07:16 +0000</pubDate>
		<dc:creator>Search marketer</dc:creator>
				<category><![CDATA[Internet India]]></category>
		<category><![CDATA[internet stats India]]></category>
		<category><![CDATA[internet usage India]]></category>

		<guid isPermaLink="false">http://search-marketing.co.in/?p=117</guid>
		<description><![CDATA[Internet connectivity in India has decreased when compared to the number of PCs in 2006-07. According to Internet and Mobile Association of India and IMRB report, the proportion of PC owners with Internet connection has shown a decline from 2005-06. In 2006-07, it is decreased to 68% from 75% in the previous year. That means [...]]]></description>
		<wfw:commentRss>http://search-marketing.co.in/2008/05/%e2%80%98install-and-neglect%e2%80%99-policy-of-indian-isps-hinders-internet-growth-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overpriced Internet And Low Speeds Prevent Broadband Growth In India &#8211; 2008</title>
		<link>http://search-marketing.co.in/2008/03/overpriced-internet-and-low-speeds-prevent-broadband-growth-in-india-2008/</link>
		<comments>http://search-marketing.co.in/2008/03/overpriced-internet-and-low-speeds-prevent-broadband-growth-in-india-2008/#comments</comments>
		<pubDate>Sun, 30 Mar 2008 10:10:44 +0000</pubDate>
		<dc:creator>Search marketer</dc:creator>
				<category><![CDATA[Broadband India]]></category>
		<category><![CDATA[Internet India]]></category>
		<category><![CDATA[Internet in India]]></category>
		<category><![CDATA[internet usage India]]></category>

		<guid isPermaLink="false">http://search-marketing.co.in/?p=130</guid>
		<description><![CDATA[In the area of broadband, India has a lot of catching up to do. According to Point Topic, India has fewer broadband connections than Hong Kong, a region it out-populates by nearly a billion people. Broadband penetration is estimated to be at 3% in India. By February 2008, India has only 3.47 million broadband subscribers, [...]]]></description>
		<wfw:commentRss>http://search-marketing.co.in/2008/03/overpriced-internet-and-low-speeds-prevent-broadband-growth-in-india-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
