<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Search Marketing India</title>
	<atom:link href="http://search-marketing.co.in/feed/" rel="self" type="application/rss+xml" />
	<link>http://search-marketing.co.in</link>
	<description>The potential of search marketing</description>
	<lastBuildDate>Fri, 27 Apr 2012 13:32:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The Current State of 3G in India</title>
		<link>http://search-marketing.co.in/2011/08/3g-in-india/</link>
		<comments>http://search-marketing.co.in/2011/08/3g-in-india/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 07:13:51 +0000</pubDate>
		<dc:creator>Search marketer</dc:creator>
				<category><![CDATA[Major Trends]]></category>
		<category><![CDATA[3G Spectrum]]></category>
		<category><![CDATA[India 3G]]></category>
		<category><![CDATA[Mobile Internet]]></category>

		<guid isPermaLink="false">http://search-marketing.co.in/?p=379</guid>
		<description><![CDATA[After repeated delays, 3G service finally got launched in India on December 11, 2008 by MTNL in Delhi. Later in February 2009, BSNL launched 3G services in Chennai. Presently 90 lakh customers have subscribed to 3G services and it is still increasing. Network operators are competing with each other to attract customers with different tariff [...]]]></description>
		<wfw:commentRss>http://search-marketing.co.in/2011/08/3g-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian BPO Sector Loosing Market Share</title>
		<link>http://search-marketing.co.in/2010/01/indian-bpo-sector-loosing-market-share/</link>
		<comments>http://search-marketing.co.in/2010/01/indian-bpo-sector-loosing-market-share/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 06:27:21 +0000</pubDate>
		<dc:creator>Search marketer</dc:creator>
				<category><![CDATA[Major Trends]]></category>

		<guid isPermaLink="false">http://search-marketing.co.in/?p=172</guid>
		<description><![CDATA[Though India has been regarded as the ‘world’s back office’ with a huge call center boom for the past ten years, the pride of India being the hub of BPO sector seems to be short lived. The BPO (Business Process Outsourcing) sector in India, successful in seizing links with the global economy is constantly loosing [...]]]></description>
		<wfw:commentRss>http://search-marketing.co.in/2010/01/indian-bpo-sector-loosing-market-share/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State of Online Display Advertising in India</title>
		<link>http://search-marketing.co.in/2010/01/state-of-online-display-advertising-in-india/</link>
		<comments>http://search-marketing.co.in/2010/01/state-of-online-display-advertising-in-india/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 06:22:12 +0000</pubDate>
		<dc:creator>Search marketer</dc:creator>
				<category><![CDATA[Internet India]]></category>

		<guid isPermaLink="false">http://search-marketing.co.in/?p=169</guid>
		<description><![CDATA[A viable Internet user base with healthy e-commerce transactions is a good sign for marketers to invest in online advertising. In India, Internet ad revenue account for only 3% of the total advertising market and is considered as younger and niche on volume basis. However, it is set to grow at a healthy pace of [...]]]></description>
		<wfw:commentRss>http://search-marketing.co.in/2010/01/state-of-online-display-advertising-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emailing And Job Search Show Decline As The Popular Online Activities in 2008 In India</title>
		<link>http://search-marketing.co.in/2008/07/emailing-and-job-search-show-decline-as-the-popular-online-activities-in-2008-in-india-2/</link>
		<comments>http://search-marketing.co.in/2008/07/emailing-and-job-search-show-decline-as-the-popular-online-activities-in-2008-in-india-2/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 07:01:47 +0000</pubDate>
		<dc:creator>Search marketer</dc:creator>
				<category><![CDATA[Major Trends]]></category>
		<category><![CDATA[internet stats India]]></category>
		<category><![CDATA[internet usage India]]></category>

		<guid isPermaLink="false">http://search-marketing.co.in/?p=110</guid>
		<description><![CDATA[Emailing and job search show a decrease in the popularity among the top online activities in 2008. According to JuxtConsult, emailing lost 4% as the popular activity undertaken by the online users and decreased to 91% in 2008. Job search another top activity on Internet also decreased slightly by 1%. Download music/movies, check cricket score, [...]]]></description>
		<wfw:commentRss>http://search-marketing.co.in/2008/07/emailing-and-job-search-show-decline-as-the-popular-online-activities-in-2008-in-india-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘Install and Neglect’ Policy of Indian ISPs Hinders Internet Growth &#8211; 2009</title>
		<link>http://search-marketing.co.in/2009/04/%e2%80%98install-and-neglect%e2%80%99-policy-of-indian-isps-hinders-internet-growth/</link>
		<comments>http://search-marketing.co.in/2009/04/%e2%80%98install-and-neglect%e2%80%99-policy-of-indian-isps-hinders-internet-growth/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 13:25:35 +0000</pubDate>
		<dc:creator>Search marketer</dc:creator>
				<category><![CDATA[Internet India]]></category>
		<category><![CDATA[internet stats India]]></category>
		<category><![CDATA[internet usage India]]></category>

		<guid isPermaLink="false">http://search-marketing.co.in/?p=97</guid>
		<description><![CDATA[Internet connectivity in India has decreased when compared to the wireless connectivity in 2007-08. According to TRAI report, the base of Internet subscribers in India has reached to 12.85 million in December 2008. This is very low compared to 101.10 million wireless data subscribers in India in the same month. This is because of the [...]]]></description>
		<wfw:commentRss>http://search-marketing.co.in/2009/04/%e2%80%98install-and-neglect%e2%80%99-policy-of-indian-isps-hinders-internet-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statistics of Facebook Users of Various Age Groups in India</title>
		<link>http://search-marketing.co.in/2012/03/statistics-facebook-age-groups-india/</link>
		<comments>http://search-marketing.co.in/2012/03/statistics-facebook-age-groups-india/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 12:29:08 +0000</pubDate>
		<dc:creator>Search marketer</dc:creator>
				<category><![CDATA[Developments]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://search-marketing.co.in/?p=419</guid>
		<description><![CDATA[Facebook usage in India is growing rapidly. Facebook has nearly 29 million Indian active Internet users in 2011, according to the Social bakers June 2011 statistics. With the increase of 11.2 million users base in 6 months, India is ranked atop among Asian countries in terms of Facebook users and is also top growing country [...]]]></description>
		<wfw:commentRss>http://search-marketing.co.in/2012/03/statistics-facebook-age-groups-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India is Among the Top Asian Countries in Terms of Facebook User Growth in 2011</title>
		<link>http://search-marketing.co.in/2012/02/india-top-facebook-user-growth/</link>
		<comments>http://search-marketing.co.in/2012/02/india-top-facebook-user-growth/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 12:15:19 +0000</pubDate>
		<dc:creator>Search marketer</dc:creator>
				<category><![CDATA[Developments]]></category>

		<guid isPermaLink="false">http://search-marketing.co.in/?p=417</guid>
		<description><![CDATA[Social media usage is growing rapidly in India. With this high popularity among the public, many of the businesses and brands have realized that they cannot function without the support of social media tools. According to the Nielsen and Absolute data report, there are nearly 30 million social media users in India and this number [...]]]></description>
		<wfw:commentRss>http://search-marketing.co.in/2012/02/india-top-facebook-user-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Sites Went Down Against SOPA and PIPA</title>
		<link>http://search-marketing.co.in/2012/01/major-sites-against-sopa-pipa/</link>
		<comments>http://search-marketing.co.in/2012/01/major-sites-against-sopa-pipa/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 07:16:09 +0000</pubDate>
		<dc:creator>Search marketer</dc:creator>
				<category><![CDATA[Developments]]></category>
		<category><![CDATA[online anti-piracy bill]]></category>
		<category><![CDATA[PIPA]]></category>
		<category><![CDATA[SOPA]]></category>

		<guid isPermaLink="false">http://search-marketing.co.in/?p=413</guid>
		<description><![CDATA[On 18th January 2012, a large group of technology companies with high profile websites such as Google, Wikipedia, Reddit, WordPress, Mozilla and many more censored their websites with black bars and black-out pages. They showed their unhappiness in the form of protest messages against SOPA (Stop Online Piracy Act) and PIPA (Protect Intellectual Property Act), [...]]]></description>
		<wfw:commentRss>http://search-marketing.co.in/2012/01/major-sites-against-sopa-pipa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growth of eCommerce in India</title>
		<link>http://search-marketing.co.in/2011/12/growth-of-ecommerce-in-india/</link>
		<comments>http://search-marketing.co.in/2011/12/growth-of-ecommerce-in-india/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 06:53:58 +0000</pubDate>
		<dc:creator>Search marketer</dc:creator>
				<category><![CDATA[eCommerce India]]></category>
		<category><![CDATA[Ecommerce]]></category>

		<guid isPermaLink="false">http://search-marketing.co.in/?p=407</guid>
		<description><![CDATA[Electronic commerce or e-commerce is a short term used to denote buying or selling through an electronic medium. It is a convenient mode of transaction for customers who prefer purchasing products from home. On the other hand, businesses can set up a virtual store and start selling products online. In India, e-commerce is growing at [...]]]></description>
		<wfw:commentRss>http://search-marketing.co.in/2011/12/growth-of-ecommerce-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google offers free websites to Indian SME&#8217;s in Internet push</title>
		<link>http://search-marketing.co.in/2011/11/small-busines-india-free-websites-google/</link>
		<comments>http://search-marketing.co.in/2011/11/small-busines-india-free-websites-google/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 04:29:34 +0000</pubDate>
		<dc:creator>Search marketer</dc:creator>
				<category><![CDATA[Developments]]></category>
		<category><![CDATA[google websites]]></category>
		<category><![CDATA[online business]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://search-marketing.co.in/?p=404</guid>
		<description><![CDATA[Google Inc has announced it will offer free websites to SME&#8217;s in the country. This is seen by many as a move to expand Internet usage in India. The company aims to give online visibility to half a million of these businesses in the next three years. Google said in a presentation held in New [...]]]></description>
		<wfw:commentRss>http://search-marketing.co.in/2011/11/small-busines-india-free-websites-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

