<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Search Marketing India &#187; eCommerce India</title>
	<atom:link href="http://search-marketing.co.in/tag/ecommerce-india/feed/" rel="self" type="application/rss+xml" />
	<link>http://search-marketing.co.in</link>
	<description>The potential of search marketing</description>
	<lastBuildDate>Mon, 02 Aug 2010 10:06:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Challenges For eCommerce Growth In India</title>
		<link>http://search-marketing.co.in/2008/07/challenges-for-ecommerce-growth-in-india/</link>
		<comments>http://search-marketing.co.in/2008/07/challenges-for-ecommerce-growth-in-india/#comments</comments>
		<pubDate>Sun, 20 Jul 2008 09:11:01 +0000</pubDate>
		<dc:creator>Search marketer</dc:creator>
				<category><![CDATA[eCommerce India]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://search-marketing.co.in/?p=124</guid>
		<description><![CDATA[eCommerce in India is estimated to be around $1.9 billion by the year end of 2008, according to eMarketer with 66% growth from 2007. Though these figures look good on paper, but when compared with some of the Asian counterparts, they are not encouraging. The eCommerce growth in India is being hindered by various drawbacks [...]]]></description>
		<wfw:commentRss>http://search-marketing.co.in/2008/07/challenges-for-ecommerce-growth-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
