<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Search Marketing India &#187; featured</title>
	<atom:link href="http://search-marketing.co.in/tag/featured/feed/" rel="self" type="application/rss+xml" />
	<link>http://search-marketing.co.in</link>
	<description>The potential of search marketing</description>
	<lastBuildDate>Fri, 20 Jan 2012 06:16:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Does Your Small Business Require Cloud Computing?</title>
		<link>http://search-marketing.co.in/2011/04/small-business-cloud-computing/</link>
		<comments>http://search-marketing.co.in/2011/04/small-business-cloud-computing/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 14:18:08 +0000</pubDate>
		<dc:creator>Search marketer</dc:creator>
				<category><![CDATA[Major Trends]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://search-marketing.co.in/?p=230</guid>
		<description><![CDATA[Have you been hosting your website or email on some web hosting company and accessing it over the Internet? Congrats! You have already been into cloud computing. In its simplest terms, Cloud is simply other people&#8217;s computers (servers) that you access over the Internet. These computers can be owned by Google (Gmail, Google docs), Yahoo [...]]]></description>
		<wfw:commentRss>http://search-marketing.co.in/2011/04/small-business-cloud-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Cheaper but Safer eCommerce PC for Serious Online Users/ Online Buyers</title>
		<link>http://search-marketing.co.in/2010/10/cheaper-safer-ecommerce-pc/</link>
		<comments>http://search-marketing.co.in/2010/10/cheaper-safer-ecommerce-pc/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 09:26:34 +0000</pubDate>
		<dc:creator>Search marketer</dc:creator>
				<category><![CDATA[eCommerce India]]></category>
		<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Online Security]]></category>
		<category><![CDATA[PC purchase]]></category>
		<category><![CDATA[PC Security]]></category>

		<guid isPermaLink="false">http://search-marketing.co.in/?p=211</guid>
		<description><![CDATA[In current day situation, PCs with non-genuine software and applications are not suitable for online users or online buyers. Usage of genuine versions can help online users stay immune to online threats and risks. However, many Internet users are still ignoring this at stake of their own online security. Generally, people opt for pirated versions [...]]]></description>
		<wfw:commentRss>http://search-marketing.co.in/2010/10/cheaper-safer-ecommerce-pc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pragmatic Pricing on PC Security Software is Making Internet Safer in India</title>
		<link>http://search-marketing.co.in/2010/08/reasonable-software-prices-india/</link>
		<comments>http://search-marketing.co.in/2010/08/reasonable-software-prices-india/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 10:03:25 +0000</pubDate>
		<dc:creator>Search marketer</dc:creator>
				<category><![CDATA[eCommerce India]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[PC security software]]></category>
		<category><![CDATA[PC security software prices India]]></category>

		<guid isPermaLink="false">http://search-marketing.co.in/?p=204</guid>
		<description><![CDATA[Many new and sophisticated threats are spreading fast online that can infect your computer. IBM calls the Internet as ‘Wild West’. Risks have increased exponentially. According to its X-Force 2009 Mid-Year Trend and Risk Report, the problem is no longer limited to virus or malicious domains or suspicious websites. There has been increase in the [...]]]></description>
		<wfw:commentRss>http://search-marketing.co.in/2010/08/reasonable-software-prices-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Major Online Only Events In India Failed In 2009</title>
		<link>http://search-marketing.co.in/2010/03/most-major-online-only-events-in-india-failed-in-2009/</link>
		<comments>http://search-marketing.co.in/2010/03/most-major-online-only-events-in-india-failed-in-2009/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 05:09:22 +0000</pubDate>
		<dc:creator>Search marketer</dc:creator>
				<category><![CDATA[Internet India]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Internet in India]]></category>
		<category><![CDATA[website crash]]></category>

		<guid isPermaLink="false">http://search-marketing.co.in/?p=181</guid>
		<description><![CDATA[In the recent times, many Internet applications performance issues are raised in India. Keeping the various reasons aside, many online applications and online tests didn’t perform well. In 2009, election commission’s website server crashed for over two hours due to the huge traffic when the election results were announced. Conducting its first online test in [...]]]></description>
		<wfw:commentRss>http://search-marketing.co.in/2010/03/most-major-online-only-events-in-india-failed-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teething Problems Cause Under-development of Internet and eCommerce in India</title>
		<link>http://search-marketing.co.in/2009/08/teething-problems-cause-under-development-of-internet-and-ecommerce-in-india/</link>
		<comments>http://search-marketing.co.in/2009/08/teething-problems-cause-under-development-of-internet-and-ecommerce-in-india/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 07:11:18 +0000</pubDate>
		<dc:creator>Search marketer</dc:creator>
				<category><![CDATA[eCommerce India]]></category>
		<category><![CDATA[Internet India]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://search-marketing.co.in/?p=134</guid>
		<description><![CDATA[India as an emerging economy, is struggling to overcome barriers for development of Internet and eCommerce. The two biggest barriers for the growth of the broadband in India are affordability and the quality. Broadband in India is very expensive when compared to Western Europe and USA. Despite the 19% jump in urban domestic Internet usage, [...]]]></description>
		<wfw:commentRss>http://search-marketing.co.in/2009/08/teething-problems-cause-under-development-of-internet-and-ecommerce-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Challenges For eCommerce Growth In India</title>
		<link>http://search-marketing.co.in/2008/07/challenges-for-ecommerce-growth-in-india/</link>
		<comments>http://search-marketing.co.in/2008/07/challenges-for-ecommerce-growth-in-india/#comments</comments>
		<pubDate>Sun, 20 Jul 2008 09:11:01 +0000</pubDate>
		<dc:creator>Search marketer</dc:creator>
				<category><![CDATA[eCommerce India]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://search-marketing.co.in/?p=124</guid>
		<description><![CDATA[eCommerce in India is estimated to be around $1.9 billion by the year end of 2008, according to eMarketer with 66% growth from 2007. Though these figures look good on paper, but when compared with some of the Asian counterparts, they are not encouraging. The eCommerce growth in India is being hindered by various drawbacks [...]]]></description>
		<wfw:commentRss>http://search-marketing.co.in/2008/07/challenges-for-ecommerce-growth-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overpriced Internet And Low Speeds Prevent Broadband Growth In India &#8211; 2008</title>
		<link>http://search-marketing.co.in/2008/03/overpriced-internet-and-low-speeds-prevent-broadband-growth-in-india-2008/</link>
		<comments>http://search-marketing.co.in/2008/03/overpriced-internet-and-low-speeds-prevent-broadband-growth-in-india-2008/#comments</comments>
		<pubDate>Sun, 30 Mar 2008 10:10:44 +0000</pubDate>
		<dc:creator>Search marketer</dc:creator>
				<category><![CDATA[Internet India]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Internet in India]]></category>
		<category><![CDATA[internet usage India]]></category>

		<guid isPermaLink="false">http://search-marketing.co.in/?p=130</guid>
		<description><![CDATA[In the area of broadband, India has a lot of catching up to do. According to Point Topic, India has fewer broadband connections than Hong Kong, a region it out-populates by nearly a billion people. Broadband penetration is estimated to be at 3% in India. By February 2008, India has only 3.47 million broadband subscribers, [...]]]></description>
		<wfw:commentRss>http://search-marketing.co.in/2008/03/overpriced-internet-and-low-speeds-prevent-broadband-growth-in-india-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

