<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Search Marketing India &#187; Internet in India</title>
	<atom:link href="http://search-marketing.co.in/tag/internet-in-india/feed/" rel="self" type="application/rss+xml" />
	<link>http://search-marketing.co.in</link>
	<description>The potential of search marketing</description>
	<lastBuildDate>Mon, 02 Aug 2010 10:06:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Most Major Online Only Events In India Failed In 2009</title>
		<link>http://search-marketing.co.in/2010/03/most-major-online-only-events-in-india-failed-in-2009/</link>
		<comments>http://search-marketing.co.in/2010/03/most-major-online-only-events-in-india-failed-in-2009/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 05:09:22 +0000</pubDate>
		<dc:creator>Search marketer</dc:creator>
				<category><![CDATA[Internet India]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Internet in India]]></category>
		<category><![CDATA[website crash]]></category>

		<guid isPermaLink="false">http://search-marketing.co.in/?p=181</guid>
		<description><![CDATA[In the recent times, many Internet applications performance issues are raised in India. Keeping the various reasons aside, many online applications and online tests didn’t perform well. In 2009, election commission’s website server crashed for over two hours due to the huge traffic when the election results were announced. Conducting its first online test in [...]]]></description>
		<wfw:commentRss>http://search-marketing.co.in/2010/03/most-major-online-only-events-in-india-failed-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overpriced Internet And Low Speeds Prevent Broadband Growth In India &#8211; 2009</title>
		<link>http://search-marketing.co.in/2009/06/overpriced-internet-and-low-speeds-prevent-broadband-growth-in-india-2/</link>
		<comments>http://search-marketing.co.in/2009/06/overpriced-internet-and-low-speeds-prevent-broadband-growth-in-india-2/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 13:23:09 +0000</pubDate>
		<dc:creator>Search marketer</dc:creator>
				<category><![CDATA[Broadband India]]></category>
		<category><![CDATA[Internet India]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Internet in India]]></category>
		<category><![CDATA[internet stats India]]></category>
		<category><![CDATA[internet usage India]]></category>

		<guid isPermaLink="false">http://search-marketing.co.in/?p=93</guid>
		<description><![CDATA[In the area of broadband, India has a lot of catching up to do. According to Point Topic, India has fewer broadband connections than Hong Kong, a region it out-populates by nearly a billion people. Broadband penetration is estimated to be around 0.5% in India. By December 2008, India has only 5.52 million broadband subscribers, [...]]]></description>
		<wfw:commentRss>http://search-marketing.co.in/2009/06/overpriced-internet-and-low-speeds-prevent-broadband-growth-in-india-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overpriced Internet And Low Speeds Prevent Broadband Growth In India &#8211; 2008</title>
		<link>http://search-marketing.co.in/2008/03/overpriced-internet-and-low-speeds-prevent-broadband-growth-in-india-2008/</link>
		<comments>http://search-marketing.co.in/2008/03/overpriced-internet-and-low-speeds-prevent-broadband-growth-in-india-2008/#comments</comments>
		<pubDate>Sun, 30 Mar 2008 10:10:44 +0000</pubDate>
		<dc:creator>Search marketer</dc:creator>
				<category><![CDATA[Broadband India]]></category>
		<category><![CDATA[Internet India]]></category>
		<category><![CDATA[Internet in India]]></category>
		<category><![CDATA[internet usage India]]></category>

		<guid isPermaLink="false">http://search-marketing.co.in/?p=130</guid>
		<description><![CDATA[In the area of broadband, India has a lot of catching up to do. According to Point Topic, India has fewer broadband connections than Hong Kong, a region it out-populates by nearly a billion people. Broadband penetration is estimated to be at 3% in India. By February 2008, India has only 3.47 million broadband subscribers, [...]]]></description>
		<wfw:commentRss>http://search-marketing.co.in/2008/03/overpriced-internet-and-low-speeds-prevent-broadband-growth-in-india-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
