<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Search Marketing India &#187; internet stats India</title>
	<atom:link href="http://search-marketing.co.in/tag/internet-stats-india/feed/" rel="self" type="application/rss+xml" />
	<link>http://search-marketing.co.in</link>
	<description>The potential of search marketing</description>
	<lastBuildDate>Mon, 02 Aug 2010 10:06:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Overpriced Internet And Low Speeds Prevent Broadband Growth In India &#8211; 2009</title>
		<link>http://search-marketing.co.in/2009/06/overpriced-internet-and-low-speeds-prevent-broadband-growth-in-india-2/</link>
		<comments>http://search-marketing.co.in/2009/06/overpriced-internet-and-low-speeds-prevent-broadband-growth-in-india-2/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 13:23:09 +0000</pubDate>
		<dc:creator>Search marketer</dc:creator>
				<category><![CDATA[Broadband India]]></category>
		<category><![CDATA[Internet India]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Internet in India]]></category>
		<category><![CDATA[internet stats India]]></category>
		<category><![CDATA[internet usage India]]></category>

		<guid isPermaLink="false">http://search-marketing.co.in/?p=93</guid>
		<description><![CDATA[In the area of broadband, India has a lot of catching up to do. According to Point Topic, India has fewer broadband connections than Hong Kong, a region it out-populates by nearly a billion people. Broadband penetration is estimated to be around 0.5% in India. By December 2008, India has only 5.52 million broadband subscribers, [...]]]></description>
		<wfw:commentRss>http://search-marketing.co.in/2009/06/overpriced-internet-and-low-speeds-prevent-broadband-growth-in-india-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘Install and Neglect’ Policy of Indian ISPs Hinders Internet Growth &#8211; 2009</title>
		<link>http://search-marketing.co.in/2009/04/%e2%80%98install-and-neglect%e2%80%99-policy-of-indian-isps-hinders-internet-growth/</link>
		<comments>http://search-marketing.co.in/2009/04/%e2%80%98install-and-neglect%e2%80%99-policy-of-indian-isps-hinders-internet-growth/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 13:25:35 +0000</pubDate>
		<dc:creator>Search marketer</dc:creator>
				<category><![CDATA[Internet India]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[internet stats India]]></category>
		<category><![CDATA[internet usage India]]></category>

		<guid isPermaLink="false">http://search-marketing.co.in/?p=97</guid>
		<description><![CDATA[Internet connectivity in India has decreased when compared to the wireless connectivity in 2007-08. According to TRAI report, the base of Internet subscribers in India has reached to 12.85 million in December 2008. This is very low compared to 101.10 million wireless data subscribers in India in the same month. This is because of the [...]]]></description>
		<wfw:commentRss>http://search-marketing.co.in/2009/04/%e2%80%98install-and-neglect%e2%80%99-policy-of-indian-isps-hinders-internet-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emailing And Job Search Show Decline As The Popular Online Activities in 2008 In India</title>
		<link>http://search-marketing.co.in/2008/07/emailing-and-job-search-show-decline-as-the-popular-online-activities-in-2008-in-india-2/</link>
		<comments>http://search-marketing.co.in/2008/07/emailing-and-job-search-show-decline-as-the-popular-online-activities-in-2008-in-india-2/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 07:01:47 +0000</pubDate>
		<dc:creator>Search marketer</dc:creator>
				<category><![CDATA[Major Trends]]></category>
		<category><![CDATA[internet stats India]]></category>
		<category><![CDATA[internet usage India]]></category>

		<guid isPermaLink="false">http://search-marketing.co.in/?p=110</guid>
		<description><![CDATA[Emailing and job search show a decrease in the popularity among the top online activities in 2008. According to JuxtConsult, emailing lost 4% as the popular activity undertaken by the online users and decreased to 91% in 2008. Job search another top activity on Internet also decreased slightly by 1%. Download music/movies, check cricket score, [...]]]></description>
		<wfw:commentRss>http://search-marketing.co.in/2008/07/emailing-and-job-search-show-decline-as-the-popular-online-activities-in-2008-in-india-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘Install and Neglect’ Policy of Indian ISPs Hinders Internet Growth &#8211; 2008</title>
		<link>http://search-marketing.co.in/2008/05/%e2%80%98install-and-neglect%e2%80%99-policy-of-indian-isps-hinders-internet-growth-2008/</link>
		<comments>http://search-marketing.co.in/2008/05/%e2%80%98install-and-neglect%e2%80%99-policy-of-indian-isps-hinders-internet-growth-2008/#comments</comments>
		<pubDate>Fri, 23 May 2008 09:07:16 +0000</pubDate>
		<dc:creator>Search marketer</dc:creator>
				<category><![CDATA[Internet India]]></category>
		<category><![CDATA[internet stats India]]></category>
		<category><![CDATA[internet usage India]]></category>

		<guid isPermaLink="false">http://search-marketing.co.in/?p=117</guid>
		<description><![CDATA[Internet connectivity in India has decreased when compared to the number of PCs in 2006-07. According to Internet and Mobile Association of India and IMRB report, the proportion of PC owners with Internet connection has shown a decline from 2005-06. In 2006-07, it is decreased to 68% from 75% in the previous year. That means [...]]]></description>
		<wfw:commentRss>http://search-marketing.co.in/2008/05/%e2%80%98install-and-neglect%e2%80%99-policy-of-indian-isps-hinders-internet-growth-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
