<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Search Marketing India &#187; internet usage India</title>
	<atom:link href="http://search-marketing.co.in/tag/internet-usage-india/feed/" rel="self" type="application/rss+xml" />
	<link>http://search-marketing.co.in</link>
	<description>The potential of search marketing</description>
	<lastBuildDate>Fri, 27 Apr 2012 13:32:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Emailing And Job Search Show Decline As The Popular Online Activities in 2008 In India</title>
		<link>http://search-marketing.co.in/2008/07/emailing-and-job-search-show-decline-as-the-popular-online-activities-in-2008-in-india-2/</link>
		<comments>http://search-marketing.co.in/2008/07/emailing-and-job-search-show-decline-as-the-popular-online-activities-in-2008-in-india-2/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 07:01:47 +0000</pubDate>
		<dc:creator>Search marketer</dc:creator>
				<category><![CDATA[Major Trends]]></category>
		<category><![CDATA[internet stats India]]></category>
		<category><![CDATA[internet usage India]]></category>

		<guid isPermaLink="false">http://search-marketing.co.in/?p=110</guid>
		<description><![CDATA[Emailing and job search show a decrease in the popularity among the top online activities in 2008. According to JuxtConsult, emailing lost 4% as the popular activity undertaken by the online users and decreased to 91% in 2008. Job search another top activity on Internet also decreased slightly by 1%. Download music/movies, check cricket score, [...]]]></description>
		<wfw:commentRss>http://search-marketing.co.in/2008/07/emailing-and-job-search-show-decline-as-the-popular-online-activities-in-2008-in-india-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘Install and Neglect’ Policy of Indian ISPs Hinders Internet Growth &#8211; 2009</title>
		<link>http://search-marketing.co.in/2009/04/%e2%80%98install-and-neglect%e2%80%99-policy-of-indian-isps-hinders-internet-growth/</link>
		<comments>http://search-marketing.co.in/2009/04/%e2%80%98install-and-neglect%e2%80%99-policy-of-indian-isps-hinders-internet-growth/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 13:25:35 +0000</pubDate>
		<dc:creator>Search marketer</dc:creator>
				<category><![CDATA[Internet India]]></category>
		<category><![CDATA[internet stats India]]></category>
		<category><![CDATA[internet usage India]]></category>

		<guid isPermaLink="false">http://search-marketing.co.in/?p=97</guid>
		<description><![CDATA[Internet connectivity in India has decreased when compared to the wireless connectivity in 2007-08. According to TRAI report, the base of Internet subscribers in India has reached to 12.85 million in December 2008. This is very low compared to 101.10 million wireless data subscribers in India in the same month. This is because of the [...]]]></description>
		<wfw:commentRss>http://search-marketing.co.in/2009/04/%e2%80%98install-and-neglect%e2%80%99-policy-of-indian-isps-hinders-internet-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Indians are Using Internet to Search About Cars: Google</title>
		<link>http://search-marketing.co.in/2011/08/most-indians-internet-search-cars/</link>
		<comments>http://search-marketing.co.in/2011/08/most-indians-internet-search-cars/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 07:34:35 +0000</pubDate>
		<dc:creator>Search marketer</dc:creator>
				<category><![CDATA[Developments]]></category>
		<category><![CDATA[Automobile]]></category>
		<category><![CDATA[Google search]]></category>
		<category><![CDATA[internet usage India]]></category>
		<category><![CDATA[Search behaviour]]></category>

		<guid isPermaLink="false">http://search-marketing.co.in/?p=385</guid>
		<description><![CDATA[There are about 10 crore Internet users in India which makes the country the world&#8217;s third biggest Internet market. As per a Google&#8217;s survey, this increased Internet usage in India has great impact on growth of auto industry sales as more and more people in India are using Internet to research about the cars. The [...]]]></description>
		<wfw:commentRss>http://search-marketing.co.in/2011/08/most-indians-internet-search-cars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seven Out of Ten Indian Internet Users Watch Online Video and Half of Them Use YouTube</title>
		<link>http://search-marketing.co.in/2011/06/india-users-online-video-youtube/</link>
		<comments>http://search-marketing.co.in/2011/06/india-users-online-video-youtube/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 08:53:54 +0000</pubDate>
		<dc:creator>Search marketer</dc:creator>
				<category><![CDATA[Developments]]></category>
		<category><![CDATA[internet usage India]]></category>
		<category><![CDATA[Online behavior India]]></category>

		<guid isPermaLink="false">http://search-marketing.co.in/?p=354</guid>
		<description><![CDATA[According to the ComScore, in India, seven out of ten Internet users are watching online videos and half of them use YouTube. On an average, these users watch 58 videos for a total of 5 hours in a month and the number of viewers is nearly the same as in UK and Brazil. ComScore found [...]]]></description>
		<wfw:commentRss>http://search-marketing.co.in/2011/06/india-users-online-video-youtube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Number of Internet Users in India to Reach 23.7 Crores by 2015</title>
		<link>http://search-marketing.co.in/2011/05/internet-users-india-by-2015/</link>
		<comments>http://search-marketing.co.in/2011/05/internet-users-india-by-2015/#comments</comments>
		<pubDate>Sat, 21 May 2011 07:21:58 +0000</pubDate>
		<dc:creator>Search marketer</dc:creator>
				<category><![CDATA[Developments]]></category>
		<category><![CDATA[Internet in India]]></category>
		<category><![CDATA[Internet Penetration]]></category>
		<category><![CDATA[internet stats India]]></category>
		<category><![CDATA[internet usage India]]></category>

		<guid isPermaLink="false">http://search-marketing.co.in/?p=313</guid>
		<description><![CDATA[According to the Internet world stats 2010, there are 10 crore Internet users in India. In 1998 there were only 25,000 Internet users and 0.1% penetration and in 2010 the penetration increased to 8.5%. However, according to a report from BCG, it is estimated that Indian Internet users will reach to 23.7 crores from the [...]]]></description>
		<wfw:commentRss>http://search-marketing.co.in/2011/05/internet-users-india-by-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Usage Trends in Rural India</title>
		<link>http://search-marketing.co.in/2011/05/internet-usage-trends-in-rural-india/</link>
		<comments>http://search-marketing.co.in/2011/05/internet-usage-trends-in-rural-india/#comments</comments>
		<pubDate>Sat, 07 May 2011 07:43:48 +0000</pubDate>
		<dc:creator>Search marketer</dc:creator>
				<category><![CDATA[Developments]]></category>
		<category><![CDATA[internet usage India]]></category>

		<guid isPermaLink="false">http://search-marketing.co.in/?p=268</guid>
		<description><![CDATA[In India, Internet usage is growing year on year. Most of the organizations and individuals recognized the importance of the Internet. The popularity of the Internet is growing as a new media channel has exploded in recent years, attributed mostly to faster, more affordable broadband connections. The Internet penetration is also increasing in India. There [...]]]></description>
		<wfw:commentRss>http://search-marketing.co.in/2011/05/internet-usage-trends-in-rural-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reasons for Internet Usage Growth in Rural India</title>
		<link>http://search-marketing.co.in/2011/05/internet-usage-growth-rural-india/</link>
		<comments>http://search-marketing.co.in/2011/05/internet-usage-growth-rural-india/#comments</comments>
		<pubDate>Sat, 07 May 2011 07:42:53 +0000</pubDate>
		<dc:creator>Search marketer</dc:creator>
				<category><![CDATA[Developments]]></category>
		<category><![CDATA[internet usage India]]></category>

		<guid isPermaLink="false">http://search-marketing.co.in/?p=266</guid>
		<description><![CDATA[It is a well-known fact that the Internet is being used for various applications these days. Not only in urban areas is the Internet penetration increasing, but also in rural India these days. According to the National Readership Survey (NRS) 2006, India&#8217;s population stands at about 818 million. Among them, 568 million people reside in [...]]]></description>
		<wfw:commentRss>http://search-marketing.co.in/2011/05/internet-usage-growth-rural-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Size and Growth of Digital or Mobile Downloads in India</title>
		<link>http://search-marketing.co.in/2011/04/market-size-mobile-downloads-india/</link>
		<comments>http://search-marketing.co.in/2011/04/market-size-mobile-downloads-india/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 07:26:15 +0000</pubDate>
		<dc:creator>Search marketer</dc:creator>
				<category><![CDATA[Developments]]></category>
		<category><![CDATA[Downloads Stats]]></category>
		<category><![CDATA[internet usage India]]></category>

		<guid isPermaLink="false">http://search-marketing.co.in/?p=251</guid>
		<description><![CDATA[Digital or mobile downloads is one among the many segments of e-commerce. In India, however, it contributes for only 2% of the total market size of e-commerce, it is growing steadily. Components of digital download services Digital downloading includes the process of copying data from the Internet to a computer or a mobile. Ringtones or [...]]]></description>
		<wfw:commentRss>http://search-marketing.co.in/2011/04/market-size-mobile-downloads-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overpriced Internet And Low Speeds Prevent Broadband Growth In India &#8211; 2009</title>
		<link>http://search-marketing.co.in/2009/06/overpriced-internet-and-low-speeds-prevent-broadband-growth-in-india-2/</link>
		<comments>http://search-marketing.co.in/2009/06/overpriced-internet-and-low-speeds-prevent-broadband-growth-in-india-2/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 13:23:09 +0000</pubDate>
		<dc:creator>Search marketer</dc:creator>
				<category><![CDATA[Internet India]]></category>
		<category><![CDATA[Internet in India]]></category>
		<category><![CDATA[internet stats India]]></category>
		<category><![CDATA[internet usage India]]></category>

		<guid isPermaLink="false">http://search-marketing.co.in/?p=93</guid>
		<description><![CDATA[In the area of broadband, India has a lot of catching up to do. According to Point Topic, India has fewer broadband connections than Hong Kong, a region it out-populates by nearly a billion people. Broadband penetration is estimated to be around 0.5% in India. By December 2008, India has only 5.52 million broadband subscribers, [...]]]></description>
		<wfw:commentRss>http://search-marketing.co.in/2009/06/overpriced-internet-and-low-speeds-prevent-broadband-growth-in-india-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘Install and Neglect’ Policy of Indian ISPs Hinders Internet Growth &#8211; 2008</title>
		<link>http://search-marketing.co.in/2008/05/%e2%80%98install-and-neglect%e2%80%99-policy-of-indian-isps-hinders-internet-growth-2008/</link>
		<comments>http://search-marketing.co.in/2008/05/%e2%80%98install-and-neglect%e2%80%99-policy-of-indian-isps-hinders-internet-growth-2008/#comments</comments>
		<pubDate>Fri, 23 May 2008 09:07:16 +0000</pubDate>
		<dc:creator>Search marketer</dc:creator>
				<category><![CDATA[Internet India]]></category>
		<category><![CDATA[internet stats India]]></category>
		<category><![CDATA[internet usage India]]></category>

		<guid isPermaLink="false">http://search-marketing.co.in/?p=117</guid>
		<description><![CDATA[Internet connectivity in India has decreased when compared to the number of PCs in 2006-07. According to Internet and Mobile Association of India and IMRB report, the proportion of PC owners with Internet connection has shown a decline from 2005-06. In 2006-07, it is decreased to 68% from 75% in the previous year. That means [...]]]></description>
		<wfw:commentRss>http://search-marketing.co.in/2008/05/%e2%80%98install-and-neglect%e2%80%99-policy-of-indian-isps-hinders-internet-growth-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

